
CAD Converter
CrossManager
CAD Converter
- Import CAD files
- Export CAD files
- CAD conversion
Test CAD Converter 2 days free of charge!
Menu
CrossManager
Import, export and convert CAD files
CrossManager is a stand-alone software that allows you to import, export and convert CAD files.
With the CAD Converter Crossmanager you can select one or more CAD files and convert them directly into the CAD format of your choice.
CAD Converter - Examples:
- DWG Converter:
Convert DWG to PDF or STEP - DXF Converter:
Convert DXF to PDF or STEP - STL Converter:
Convert STL to STEP or PDF - …
CAD Converter

Quickly convert CAD files into the desired format!
Now the CAD Converter CrossManager with full functionality for 2 days free of charge!
CrossManager
Free trial version
Free trial version
CrossManager format overview
Overview of the import and export formats (3D) of the CAD Converter
Version: 2023-07-10
Export formats (output formats) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formats for import (3D) ↓ |
3DXML | 3MF | ACIS | CADDS | CATIA V4 3D | CATIA V5 3D | CGR | COLLADA | FBX | glTF | IFC | IGES | JT | OBJ | Open CASCADE | Parasolid | PDF 3D | PRC | Robcad | SOLIDWORKS 3D | STEP | STL | UG NX 3D | Unisurf | VDA | VRML |
3DVIA / CATIA / SOLIDWORKS Composer | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
3Shape DCM | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
ACIS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
CADDS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
CATIA V4 3D | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
CATIA V5 3D | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
CATIA V6 / 3DEXPERIENCE 3D | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
CEREC - Sirona Dental | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
CGR | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Creo View | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
DWG / DXF 3D | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
FBX | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Fusion 360 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
glTF | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
IFC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
IGES | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Inventor | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
JT | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Navisworks | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
OBJ | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Parasolid | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
PLMXML | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Procera | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
ProE / Creo Parametric 3D | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Revit | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Rhino | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Robcad | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Solid Edge 3D | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
SOLIDWORKS 3D | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
STEP | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
STL | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
UG NX 3D | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
VDA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Prices and licences for the CAD Converter
CrossManager
Each input or output format requires its own licence. You can therefore order your individual configuration according to your needs and buy only the formats you need.
CrossManager: Licences
- Individual licenceswho work on a single workstation.
- Floating licenceswhich are installed on a licence server in order to be able to use CrossManager on several workstations.
We will be happy to support you should you require further advice or assistance with software maintenance!
Trial version

CAD Converter
CrossManager
0 € / 2 days
Test CrossManager now for 2 days free of charge.
We are here for you
You would like to use the CAD Converter CrossManager order or still have questions?
Call
+49 7152 9453 - 0
Coming by
K2D-KeyToData GmbH
Berliner Straße 31
71229 Leonberg
Business hours
Monday to Friday:
8:00 - 17:00
Contact form